<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UV Damage: A Look at UVA and UVB Radiation and their Effects on Your Skin</title>
	<atom:link href="http://bulkactives.com/blog/index.php/2009/03/uv-damage-a-look-at-uva-and-uvb-radiation-and-their-effects-on-your-skin/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulkactives.com/blog/index.php/2009/03/uv-damage-a-look-at-uva-and-uvb-radiation-and-their-effects-on-your-skin/</link>
	<description>Ingredients for DIY skin care</description>
	<lastBuildDate>Sat, 06 Feb 2010 18:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Delacruz</title>
		<link>http://bulkactives.com/blog/index.php/2009/03/uv-damage-a-look-at-uva-and-uvb-radiation-and-their-effects-on-your-skin/comment-page-1/#comment-44</link>
		<dc:creator>Ed Delacruz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://bulkactives.com/blog/?p=50#comment-44</guid>
		<description>Correction please....not MTT Uptake...but neutral red uptake...Cytotoxicity is expressed as a concentration-dependent reduction of the uptake of the vital dye - Neutral Red.</description>
		<content:encoded><![CDATA[<p>Correction please&#8230;.not MTT Uptake&#8230;but neutral red uptake&#8230;Cytotoxicity is expressed as a concentration-dependent reduction of the uptake of the vital dye &#8211; Neutral Red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Delacruz</title>
		<link>http://bulkactives.com/blog/index.php/2009/03/uv-damage-a-look-at-uva-and-uvb-radiation-and-their-effects-on-your-skin/comment-page-1/#comment-43</link>
		<dc:creator>Ed Delacruz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://bulkactives.com/blog/?p=50#comment-43</guid>
		<description>Very informative article.  In case anyone is interested......In order to ensure the safety of  chemicals and ingredients in formulations, a screening test exists and is regulatorily accepted - 3T3 NRU Phototoxicity test.  The 3T3 NRU PT is an in vitro toxicity test that can determine the phototoxic potential of test substances using fibroblasts derived from a mouse tumor cell line (3T3 Balb/C).  A monolayer of 3T3 cells are dosed with a test substance and then irradiated with simulated sunlight and viability is measured via MTT uptake.  More information can be found at www.3t3nru.com</description>
		<content:encoded><![CDATA[<p>Very informative article.  In case anyone is interested&#8230;&#8230;In order to ensure the safety of  chemicals and ingredients in formulations, a screening test exists and is regulatorily accepted &#8211; 3T3 NRU Phototoxicity test.  The 3T3 NRU PT is an in vitro toxicity test that can determine the phototoxic potential of test substances using fibroblasts derived from a mouse tumor cell line (3T3 Balb/C).  A monolayer of 3T3 cells are dosed with a test substance and then irradiated with simulated sunlight and viability is measured via MTT uptake.  More information can be found at <a href="http://www.3t3nru.com" rel="nofollow">http://www.3t3nru.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rash Caused by Sunburn &#124; Skin Rash Information</title>
		<link>http://bulkactives.com/blog/index.php/2009/03/uv-damage-a-look-at-uva-and-uvb-radiation-and-their-effects-on-your-skin/comment-page-1/#comment-14</link>
		<dc:creator>Rash Caused by Sunburn &#124; Skin Rash Information</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://bulkactives.com/blog/?p=50#comment-14</guid>
		<description>[...] UV Damage: A Look at UVA and UVB Radiation and their Effects on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] UV Damage: A Look at UVA and UVB Radiation and their Effects on &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
